
L2C5-30801205E1100 | |
|---|---|
Productnummer DigiKey | 1416-1990-ND |
Fabrikant | |
Productnummer fabrikant | L2C5-30801205E1100 |
Beschrijving | LED COB LUXEON WHT RECT 3000K |
Standaard levertijd fabrikant | 5 weken |
Klantreferentie | |
Gedetailleerde beschrijving | LED-verlichting COB's motoren modules Chip On Board (COB) LUXEON CoB Core Range Wit, warm Rechthoek |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Lumileds | |
Serie | ||
Verpakking | Buis | |
Status onderdeel | Actief | |
Type | Chip On Board (COB) | |
Kleur | Wit, warm | |
CCT (K) | 3000K 3-step MacAdam-ellips | |
Golflengte | - | |
Configuratie | Rechthoek | |
Vloeimiddel bij stroom/temperatuur - test | 3750lm (nom.) | |
Stroom - test | 900mA | |
Temperatuur - test | 85°C | |
Spanning - doorlaat (Vf) (Typ) | 37V | |
Lumen/watt bij stroom - test | 113 lm/W | |
Stroom - max. | 1,65A | |
CRI (kleurweergave-index) | 80 | |
Kijkhoek | 115° | |
Functies | - | |
Grootte / afmetingen | 16,00mm L x 19,00mm B | |
Hoogte | 1,50mm | |
Light Emitting Surface (LES) | 11,00mm dia | |
Type lens | Plat | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 6,31000 | € 6,31 |
| 10 | € 4,77900 | € 47,79 |
| 100 | € 3,87850 | € 387,85 |
| 500 | € 3,48580 | € 1.742,90 |
| 1.000 | € 3,35828 | € 3.358,28 |
| 2.000 | € 3,25050 | € 6.501,00 |
| Eenheidsprijs zonder BTW: | € 6,31000 |
|---|---|
| Eenheidsprijs met BTW: | € 7,63510 |







