
PJMP190N65FR2_T0_00601 | |
|---|---|
Productnummer DigiKey | 3757-PJMP190N65FR2_T0_00601-ND |
Fabrikant | |
Productnummer fabrikant | PJMP190N65FR2_T0_00601 |
Beschrijving | 650V/ 180M / FAST RECOVERY QRR/ |
Standaard levertijd fabrikant | 20 weken |
Klantreferentie | |
Gedetailleerde beschrijving | N-kanaal 700 V 19,7 A (Tc) 168,8W (Tc) Through-hole TO-220AB-L |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | - | |
Verpakking | Buis | |
Status onderdeel | Actief | |
FET-type | ||
Technologie | ||
Spanning ontlading-bron (Vdss) | 700 V | |
Stroom - continue ontlading (Id) bij 25°C | ||
Drivespanning (Max Rds On, Min Rds On) | 10V | |
Rds aan (max.) bij Id, Vgs | 180mOhm @ 7A, 10V | |
Vgs(th) (max.) bij Id | 4,7V @ 250µA | |
Lading poort (Qg) (max.) bij Vgs | 34.3 nC @ 10 V | |
Vgs (max.) | ±20V | |
Ingangscapaciteit (Ciss) (max.) bij Vds | 1492 pF @ 400 V | |
FET-kenmerk | - | |
Vermogensdissipatie (max.) | 168,8W (Tc) | |
Bedrijfstemperatuur | -55°C ~ 150°C (TJ) | |
Soort | - | |
Kwalificatie | - | |
Type montage | Through-hole | |
Apparaatpakket leverancier | TO-220AB-L | |
Verpakking / doos |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 2,89000 | € 2,89 |
| 50 | € 1,45320 | € 72,66 |
| 100 | € 1,31320 | € 131,32 |
| 500 | € 1,06764 | € 533,82 |
| 1.000 | € 0,98876 | € 988,76 |
| 2.000 | € 0,92244 | € 1.844,88 |
| 5.000 | € 0,92124 | € 4.606,20 |
| Eenheidsprijs zonder BTW: | € 2,89000 |
|---|---|
| Eenheidsprijs met BTW: | € 3,49690 |

