
POE16R-560L6-R | |
|---|---|
Productnummer DigiKey | 993-POE16R-560L6-R-ND |
Fabrikant | |
Productnummer fabrikant | POE16R-560L6-R |
Beschrijving | POE INJECTOR WALL MOUNT 56V |
Standaard levertijd fabrikant | 24 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 56V Power Over Ethernet (POE) 1 Poort Passieve injector 10/100Mbps datasnelheid |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Phihong USA | |
Serie | ||
Verpakking | Bulk | |
Status onderdeel | Actief | |
Type | Passieve injector | |
Spanning - ingang | 90 ~ 264 VAC | |
Aantal poorten | 1 | |
Spanning - uitgang | 56V | |
Stroom - uitgang | 286 mA | |
Vermogen (watt) - per poort | 16W | |
Conformiteit | IEEE802,3af | |
Datasnelheid | 10/100Mbps | |
Functies | OCP, OVP, SCP | |
Bedrijfstemperatuur | 0°C ~ 40°C | |
Efficiëntie | Niveau VI | |
Type montage | Wandbeugel | |
Grootte / afmetingen | 3,39" L x 1,98" B x 1,31" H (86,0mm x 50,2mm x 33,2mm) | |
Goedkeuringsinstantie | CE, C-Tick, cULus, SAA | |
Opmerking | Voedingsklemmen voor wisselstroom apart verkocht | |
Ingangsconnector | RJ45 (gegevens) | |
Uitgangsconnector | RJ45 (gegevens, vermogen) | |
Gewicht | 0,209 lb (94,8 g) | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 15,41000 | € 15,41 |
| 10 | € 14,00900 | € 140,09 |
| 25 | € 13,13680 | € 328,42 |
| 50 | € 13,12820 | € 656,41 |
| Eenheidsprijs zonder BTW: | € 15,41000 |
|---|---|
| Eenheidsprijs met BTW: | € 18,64610 |



