


CES-39209-28PM | |
|---|---|
Productnummer DigiKey | 2223-CES-39209-28PM-ND |
Fabrikant | |
Productnummer fabrikant | CES-39209-28PM |
Beschrijving | SPEAKER 8OHM 2W TOP PORT 88DB |
Standaard levertijd fabrikant | 17 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 8 Ohms Algemeen gebruik, inclusief behuizing Luidsprekers 2 W 960 Hz ~ 20 kHz Bovenkant Rechthoekig |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | CES-39209-28PM Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | Same Sky (Formerly CUI Devices) | |
Serie | ||
Verpakking | Tray | |
Status onderdeel | Actief | |
Technologie | Magnetic | |
Type | Algemeen gebruik, inclusief behuizing | |
Frequentiebereik | 960 Hz ~ 20 kHz | |
Frequentie - zelfresonerend | 1,2kHz | |
Impedantie | 8 Ohms | |
Efficiëntie - dBA | 88,00 | |
Efficiëntie - testen | 100mW/100mm | |
Efficiëntie - type | Geluidsdrukniveau (SPL) | |
Vermogen - nominaal | 2 W | |
Vermogen - max. | 2.5 W | |
Locatie poort | Bovenkant | |
Vorm | Rechthoekig | |
Materiaal - kegel | Doek | |
Materiaal - magneet | Nd-Fe-B | |
Bescherming tegen binnendringen | - | |
Klasse | - | |
Aansluiting | Draadkabels met connector | |
Grootte / afmetingen | 1,732" L x 0,787" B (44,00mm x 20,00mm) | |
Hoogte - geplaatst (max.) | 0,366" (9,30mm) | |
Bedrijfstemperatuur | -20°C ~ 60°C | |
Nominale vervorming | 10% max @ 2kHz, 100mW, 100mm | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 7,66000 | € 7,66 |
| 10 | € 5,88900 | € 58,89 |
| 36 | € 5,12139 | € 184,37 |
| 72 | € 4,75778 | € 342,56 |
| 108 | € 4,55981 | € 492,46 |
| 252 | € 4,17817 | € 1.052,90 |
| 504 | € 3,89516 | € 1.963,16 |
| 1.008 | € 3,78448 | € 3.814,76 |
| Eenheidsprijs zonder BTW: | € 7,66000 |
|---|---|
| Eenheidsprijs met BTW: | € 9,26860 |



