
IPBS-105-02-T-D | |
|---|---|
Productnummer DigiKey | IPBS-105-02-T-D-ND |
Fabrikant | |
Productnummer fabrikant | IPBS-105-02-T-D |
Beschrijving | .165" POWER MATE ISOLATED POWER |
Standaard levertijd fabrikant | 4 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 10 Posities Stiftlijst Connector 0,165" (4,20mm) Opbouwmontage Tin |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | IPBS-105-02-T-D Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Buis | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Stekkerbus vrouwtje | |
Stijl | Kaart naar kaart | |
Aantal posities | ||
Aantal posities belast | Alle | |
Pitch - mating | ||
Aantal rijen | 2 | |
Rij-afstand - mating | 0,165" (4,20mm) | |
Type montage | Opbouwmontage | |
Aansluiting | ||
Type bevestiging | Push-Pull | |
Afwerking contact - mating | ||
Dikte afwerking contact - mating | - | |
Kleur isolatie | Zwart | |
Hoogte isolatie | 0,480" (12,20mm) | |
Lengte contact - stijl | - | |
Bedrijfstemperatuur | -55°C ~ 105°C | |
Brandbaarheidsscore materiaal | - | |
Afwerking contact - stijl | Tin | |
Mated stapelhoogtes | - | |
Bescherming tegen binnendringen | - | |
Functies | - | |
Nominale stroom (A) | - | |
Nominale spanning | 400 VAC, 565 VDC | |
Toepassingen | - | |
Isolatiemateriaal | Vloeibaar-kristallijn copolyester (LCP) | |
Vorm contact | Vierkant | |
Materiaal contact | Fosforbrons | |
Dikte afwerking contact - stijl | - | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,96000 | € 1,96 |
| 50 | € 1,78140 | € 89,07 |
| 100 | € 1,51470 | € 151,47 |
| 500 | € 1,30812 | € 654,06 |
| 1.000 | € 1,23066 | € 1.230,66 |
| 2.000 | € 1,14632 | € 2.292,64 |
| Eenheidsprijs zonder BTW: | € 1,96000 |
|---|---|
| Eenheidsprijs met BTW: | € 2,37160 |


