Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

GCC02DFAN | |
|---|---|
Productnummer DigiKey | GCC02DFAN-ND |
Fabrikant | |
Productnummer fabrikant | GCC02DFAN |
Beschrijving | CONN HEADER VERT 4POS 2.54MM |
Standaard levertijd fabrikant | 4 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Connector kopstuk Through-hole 4 posities 0,100" (2,54mm) |
Gegevensblad | Gegevensblad |
Categorie | Lengte contact - mating 0,318" (8,08mm) |
Fabr. | Lengte contact - stijl 0,120" (3,05mm) |
Verpakking Bulk | Totale lengte contact 0,538" (13,67mm) |
Status onderdeel Actief | Hoogte isolatie 0,100" (2,54mm) |
Type aansluiting | Vorm contact Vierkant |
Type contact Pen mannetje | Afwerking contact - mating Goud |
Pitch - mating | Dikte afwerking contact - mating 30,0µin (0,76µm) |
Aantal posities | Afwerking contact - stijl Tin |
Aantal rijen 2 | Materiaal contact Fosforbrons |
Rij-afstand - mating | Isolatiemateriaal Polyamide (PA9T), nylon 9T |
Aantal posities belast Alle | Bedrijfstemperatuur -65°C ~ 150°C |
Stijl | Brandbaarheidsscore materiaal UL94 V-0 |
Shrouding Zonder mantel | Kleur isolatie Zwart |
Type montage | Nominale stroom (A) 3A |
Aansluiting Soldeersel | Dikte afwerking contact - stijl 100,0µin (2,54µm) |
Type bevestiging Push-Pull | Basisproductnummer |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| 68691-404HLF | Amphenol CS (FCI) | 0 | 68691-404HLF-ND | € 0,07533 | Similar |
| 78548-204HLF | Amphenol CS (FCI) | 3 | 609-78548-204HLF-ND | € 0,41000 | Similar |
| 892-18-004-10-003101 | Preci-Dip | 0 | 892-18-004-10-003101-ND | € 0,51041 | Similar |
| 929710-01-02 | 3M | 0 | 3M156359-04-ND | € 0,62000 | Similar |
| 929710-01-02-RK | 3M | 0 | 3M156364-04-ND | € 0,58000 | Similar |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 100 | € 0,31400 | € 31,40 |
| Eenheidsprijs zonder BTW: | € 0,31400 |
|---|---|
| Eenheidsprijs met BTW: | € 0,37994 |











