Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent
Parametrisch equivalent

RAVVD470M1UDE7002U | |
|---|---|
Productnummer DigiKey | 587-RAVVD470M1UDE7002UTR-ND - Tape & Reel (TR) |
Fabrikant | |
Productnummer fabrikant | RAVVD470M1UDE7002U |
Beschrijving | CAP ALUM 47UF 20% 50V SMD |
Standaard levertijd fabrikant | 36 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 47 µF 50 V Elektrolytische aluminiumcondensators Radiaal, blik - SMD 660mOhm @ 100kHz 2000 uur @ 105°C |
Gegevensblad | Gegevensblad |
Categorie | Polarisatie Polair |
Fabr. | Klasse |
Serie | Toepassingen |
Verpakking Tape & Reel (TR) | Rimpelstroom bij lage frequentie 97.5 mA @ 120 Hz |
Status onderdeel Actief | Rimpelstroom bij hoge frequentie 195 mA @ 100 kHz |
Capaciteit | Grootte / afmetingen 0,248" dia (6,30mm) |
Tolerantie ±20% | Hoogte - geplaatst (max.) 0,315" (8,00mm) |
Spanning - nominaal 50 V | Grootte oppervlaktemontage 0,260" L x 0,260" B (6,60mm x 6,60mm) |
ESR (equivalente serieweerstand) 660mOhm @ 100kHz | Type montage |
Levensduur bij temp. 2000 uur @ 105°C | Verpakking / doos Radiaal, blik - SMD |
Bedrijfstemperatuur -55°C ~ 105°C |
| Onderdeelnummer | Fabrikant | Beschikbare hoeveelheid | Productnummer DigiKey | Eenheidsprijs | Type vervangend product |
|---|---|---|---|---|---|
| 50TZV47M6.3X8 | Rubycon | 241 | 1189-1657-1-ND | € 0,48000 | Parametrisch equivalent |
| EEE-FK1H470XL | Panasonic Industry | 1.317 | 10-EEE-FK1H470XLCT-ND | € 0,62000 | Parametrisch equivalent |
| EEE-FK1H470XP | Panasonic Industry | 0 | PCE3816CT-ND | € 0,54000 | Parametrisch equivalent |
| EEE-FN1H470XL | Panasonic Industry | 2.446 | 10-EEE-FN1H470XLCT-ND | € 0,59000 | Parametrisch equivalent |
| EEE-FN1H470XP | Panasonic Industry | 1.790 | 10-EEE-FN1H470XPCT-ND | € 0,57000 | Parametrisch equivalent |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.000 | € 0,20811 | € 208,11 |
| Eenheidsprijs zonder BTW: | € 0,20811 |
|---|---|
| Eenheidsprijs met BTW: | € 0,25181 |










