




2318770-3 | |
|---|---|
Productnummer DigiKey | A141465TR-ND - Tape & Reel (TR) A141465CT-ND - Cut Tape (CT) A141465DKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | 2318770-3 |
Beschrijving | TERM BLOCK HDR 3POS 5MM |
Standaard levertijd fabrikant | 21 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 3 Positie Klemblok Stiftlijst, platte pinnen 0,197" (5,00mm) 90°, rechte hoek Opbouwmontage |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 2318770-3 Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | TE Connectivity AMP Connectors | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type | Stiftlijst, platte pinnen | |
Aantal posities | 3 | |
Posities per niveau | 3 | |
Aantal niveaus | 1 | |
Hoogte | 0,197" (5,00mm) | |
Oriëntatie kop | 90°, rechte hoek | |
Kabelingang plug | - | |
Stijl aansluiting | Soldeersel | |
Type montage | Opbouwmontage | |
Stroom - IEC | - | |
Spanning - UL | 250 V | |
Draaddikte of bereik - AWG | - | |
Draaddikte of bereik - mm² | - | |
Kleur | Naturel | |
Bedrijfstemperatuur | -40°C ~ 85°C | |
Afwerking contact mating | Tin | |
Functies | Printplaatgeleider | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Bescherming tegen binnendringen | - | |
Schroefgrootte | - | |
Koppel - schroef | - | |
Lengte draadstrip | - | |
Materiaal contact | Koperlegering | |
Materiaal behuizing | Vloeibaar-kristallijn copolyester (LCP), glasgevuld | |
Lengte achterzijde contact | - | |
Hoogte isolatie | 0,252" (6,40mm) | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 350 | € 0,47474 | € 166,16 |
| 700 | € 0,44253 | € 309,77 |
| 1.050 | € 0,42681 | € 448,15 |
| 1.750 | € 0,40983 | € 717,20 |
| 2.450 | € 0,40018 | € 980,44 |
| 3.500 | € 0,39113 | € 1.368,95 |
| 8.750 | € 0,37260 | € 3.260,25 |
| 17.500 | € 0,37179 | € 6.506,32 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,16000 | € 1,16 |
| 10 | € 0,84200 | € 8,42 |
| 25 | € 0,73360 | € 18,34 |
| 50 | € 0,66220 | € 33,11 |
| 100 | € 0,60110 | € 60,11 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 1,07000 | € 1,07 |
| 10 | € 0,75300 | € 7,53 |
| 25 | € 0,70280 | € 17,57 |
| 50 | € 0,63780 | € 31,89 |
| 100 | € 0,63490 | € 63,49 |
| Eenheidsprijs zonder BTW: | € 1,07000 |
|---|---|
| Eenheidsprijs met BTW: | € 1,29470 |

