



3-2492111-0 | |
|---|---|
Productnummer DigiKey | 17-3-2492111-0TR-ND - Tape & Reel (TR) 17-3-2492111-0CT-ND - Cut Tape (CT) 17-3-2492111-0DKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | 3-2492111-0 |
Beschrijving | 0.5MM FPC RIGHT ANGLE TOP SMT 30 |
Standaard levertijd fabrikant | 8 weken |
Klantreferentie | |
Gedetailleerde beschrijving | 30 positie FPC connectors Contacten, boven 0,020" (0,50mm) Opbouwmontage |
Gegevensblad | Gegevensblad |
EDA/CAD-modellen | 3-2492111-0 Modellen |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | TE Connectivity AMP Connectors | |
Serie | - | |
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type plat flexibel | FPC | |
Type montage | Opbouwmontage | |
Type connector/contact | Contacten, boven | |
Aantal posities | 30 | |
Hoogte | 0,020" (0,50mm) | |
Aansluiting | Soldeersel | |
Dikte FFC, FCB | 0,30mm | |
Hoogte boven bord | 0,079" (2,00mm) | |
Vergrendelkenmerk | Schuifslot | |
Type kabeluiteinde | Recht | |
Materiaal contact | Fosforbrons | |
Afwerking contact | Goud | |
Materiaal behuizing | Vloeibaar-kristallijn copolyester (LCP) | |
Materiaal actuator | Vloeibaar-kristallijn copolyester (LCP) | |
Functies | Lasblokkering, nul indrukkracht (Zero Insertion Force - ZIF) | |
Nominale spanning | 50V | |
Bedrijfstemperatuur | -40°C ~ 85°C | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Nominale stroom (A) | 0,5A | |
Dikte afwerking contact | Flash | |
Kleur behuizing | Naturel | |
Kleur actuator | Zwart | |
Mating cycli | 30 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 0,98000 | € 0,98 |
| 10 | € 0,83000 | € 8,30 |
| 25 | € 0,77800 | € 19,45 |
| 50 | € 0,74060 | € 37,03 |
| 100 | € 0,70520 | € 70,52 |
| 250 | € 0,66100 | € 165,25 |
| 500 | € 0,62946 | € 314,73 |
| 1.000 | € 0,59940 | € 599,40 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 2.000 | € 0,58447 | € 1.168,94 |
| 4.000 | € 0,55659 | € 2.226,36 |
| 6.000 | € 0,54090 | € 3.245,40 |
| 10.000 | € 0,52177 | € 5.217,70 |
| 14.000 | € 0,50954 | € 7.133,56 |
| Eenheidsprijs zonder BTW: | € 0,98000 |
|---|---|
| Eenheidsprijs met BTW: | € 1,18580 |

