


A3DDB-3006G | |
|---|---|
Productnummer DigiKey | A3DDB-3006G-ND |
Fabrikant | |
Productnummer fabrikant | A3DDB-3006G |
Beschrijving | IDC CABLE- AKR30B/AE30G/AKR30B |
Klantreferentie | |
Gedetailleerde beschrijving | 30 Kabelsets rechthoekige kabels Stekkerbus naar stekkerbus 0,500' (152,40mm, 6,00") |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | TE Connectivity AMP Connectors | |
Serie | - | |
Verpakking | Bulk | |
Status onderdeel | Actief | |
Type aansluiting | Stekkerbus naar stekkerbus | |
Aantal posities | 30 | |
Aantal rijen | 2 | |
Pitch - connector | 0,100" (2,54mm) | |
Pitch - kabel | 0,050" (1,27mm) | |
Lengte | 0,500' (152,40mm, 6,00") | |
Functies | Polarisatiesleutel, trekontlasting | |
Kleur | Grijs, band | |
Afscherming | Niet afgeschermd | |
Gebruik | - | |
Kabelafsluiting | IDC | |
Afwerking contact | Goud | |
Dikte afwerking contact | 30,0µin (0,76µm) | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 8,50000 | € 8,50 |
| 10 | € 7,04400 | € 70,44 |
| 25 | € 6,53640 | € 163,41 |
| 50 | € 6,17800 | € 308,90 |
| 100 | € 5,83970 | € 583,97 |
| 250 | € 5,42200 | € 1.355,50 |
| 500 | € 5,12696 | € 2.563,48 |
| 1.000 | € 4,84894 | € 4.848,94 |
| Eenheidsprijs zonder BTW: | € 8,50000 |
|---|---|
| Eenheidsprijs met BTW: | € 10,28500 |




