



294920-E | |
|---|---|
Productnummer DigiKey | 2684-294920-ETR-ND - Tape & Reel (TR) 2684-294920-ECT-ND - Cut Tape (CT) 2684-294920-EDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | 294920-E |
Beschrijving | MIBR M 12POS VERT P SMT |
Standaard levertijd fabrikant | 24 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Connector kopstuk Opbouwmontage 12 posities 0,050" (1,27mm) |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabr. | ||
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type aansluiting | ||
Type contact | Pen mannetje | |
Pitch - mating | ||
Aantal posities | ||
Aantal rijen | 1 | |
Rij-afstand - mating | - | |
Aantal posities belast | Alle | |
Stijl | ||
Shrouding | Met mantel - 4-wandig | |
Type montage | ||
Aansluiting | Soldeersel | |
Type bevestiging | Grendelhouder | |
Lengte contact - mating | 0,098" (2,50mm) | |
Lengte contact - stijl | - | |
Totale lengte contact | - | |
Hoogte isolatie | 0,207" (5,25mm) | |
Vorm contact | Vierkant | |
Afwerking contact - mating | Goud | |
Dikte afwerking contact - mating | - | |
Afwerking contact - stijl | Tin | |
Materiaal contact | Koperlegering | |
Isolatiemateriaal | Vloeibaar-kristallijn copolyester (LCP) | |
Functies | Printplaatgeleider, pick-and-place, lasblokkering | |
Bedrijfstemperatuur | -55°C ~ 150°C | |
Bescherming tegen binnendringen | - | |
Brandbaarheidsscore materiaal | UL94 V-0 | |
Kleur isolatie | Zwart | |
Nominale stroom (A) | 5,4A per contact | |
Nominale spanning | - | |
Mated stapelhoogtes | - | |
Dikte afwerking contact - stijl | 157,5µin (4,00µm) | |
Toepassingen | - | |
Basisproductnummer | - |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 2,60000 | € 2,60 |
| 10 | € 2,20600 | € 22,06 |
| 25 | € 2,06760 | € 51,69 |
| 50 | € 1,96900 | € 98,45 |
| 100 | € 1,87490 | € 187,49 |
| 250 | € 1,75752 | € 439,38 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 650 | € 1,64292 | € 1.067,90 |
| 1.300 | € 1,56456 | € 2.033,93 |
| 1.950 | € 1,52047 | € 2.964,92 |
| 3.250 | € 1,46670 | € 4.766,77 |
| 4.550 | € 1,43233 | € 6.517,10 |
| Eenheidsprijs zonder BTW: | € 2,60000 |
|---|---|
| Eenheidsprijs met BTW: | € 3,14600 |


