
IMB02IGR | |
|---|---|
Productnummer DigiKey | 41-IMB02IGRTR-ND - Tape & Reel (TR) 41-IMB02IGRCT-ND - Cut Tape (CT) 41-IMB02IGRDKR-ND - Digi-Reel® |
Fabrikant | |
Productnummer fabrikant | IMB02IGR |
Beschrijving | RELAY TELECOM SPST 2A 4.5V |
Standaard levertijd fabrikant | 27 weken |
Klantreferentie | |
Gedetailleerde beschrijving | Telecom Relais SPST-NO (1 vorm A) Opbouwmontage |
Gegevensblad | Gegevensblad |
Type | Beschrijving | Alles selecteren |
|---|---|---|
Categorie | ||
Fabrikant | TE Connectivity Potter & Brumfield Relays | |
Serie | ||
Verpakking | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Status onderdeel | Actief | |
Type montage | Opbouwmontage | |
Spoelspanning | 4,5 VDC | |
Contactvorm | SPST-NO (1 vorm A) | |
Contactclassificatie (stroom) | 2 A | |
Schakelspanning | 400 VDC - Max | |
Belasting - Max. schakelen | 500VA, 440W | |
Spoelstroom | 31 mA | |
Type spoel | Zonder vergrendeling | |
Functies | - | |
Stijl aansluiting | Gullwing | |
Klasse afdichting | Afgedicht - Hermetisch | |
Spoelisolatie | - | |
Spanning 'moet werken' | 3,38 VDC | |
Spanning 'moet vrijgeven' | 0,45 VDC | |
Bedrijfstijd | 3 ms | |
Vrijgavetijd | 3 ms | |
Bedrijfstemperatuur | -40°C ~ 85°C | |
Materiaal contact | Zilver-nikkel (AgNi), goud (Au) | |
Goedkeuringsinstantie | UR | |
Type relais | Telecom | |
Soort | - | |
Kwalificatie | - | |
Weerstand spoel | 145 Ohms | |
Basisproductnummer |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1 | € 6,07000 | € 6,07 |
| 10 | € 5,40700 | € 54,07 |
| 25 | € 5,16360 | € 129,09 |
| 50 | € 4,98640 | € 249,32 |
| 100 | € 4,81540 | € 481,54 |
| 250 | € 4,59808 | € 1.149,52 |
| 500 | € 4,44010 | € 2.220,05 |
| Aantal | Eenheidsprijs | Ext Prijs |
|---|---|---|
| 1.000 | € 3,64430 | € 3.644,30 |
| 2.000 | € 3,51894 | € 7.037,88 |
| Eenheidsprijs zonder BTW: | € 6,07000 |
|---|---|
| Eenheidsprijs met BTW: | € 7,34470 |











